<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is grossly the consuption of Kerosene per km (0,62miles) of a medium size private jet?</title>
	<atom:link href="http://jetstreamcoop.com/private-jet-faq/what-is-grossly-the-consuption-of-kerosene-per-km-062miles-of-a-medium-size-private-jet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetstreamcoop.com/private-jet-faq/what-is-grossly-the-consuption-of-kerosene-per-km-062miles-of-a-medium-size-private-jet/</link>
	<description>The only way to fly!</description>
	<lastBuildDate>Mon, 29 Dec 2008 09:28:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elvinerau187</title>
		<link>http://jetstreamcoop.com/private-jet-faq/what-is-grossly-the-consuption-of-kerosene-per-km-062miles-of-a-medium-size-private-jet/comment-page-1/#comment-651</link>
		<dc:creator>elvinerau187</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://jetstreamcoop.com/private-jet-faq/what-is-grossly-the-consuption-of-kerosene-per-km-062miles-of-a-medium-size-private-jet/#comment-651</guid>
		<description>Jet engines aren&#039;t rated the way cars are. Engines are rated in lb/hr, not miles/gallon or gallons/mile. You can extrapolate this fairly easily if you know the flight conditions, but medium-sized jets have fuel burn rates around .8 pounds/hour/pound of thrust. For a Gulfstream G-550 with a range of around 6000 nautical miles at a cruise speed of Mach .8 (actual speed varies with altitude, assume 450 knots), with engines rated at 15,385 pounds of static thrust each, we get around 946.77 pounds / hour.  Divide that again by 450 knots to get pounds/ nautical mile, and we end up with about 2.1 pounds per mile. Which works out to about 3 miles per gallon (jet fuel weighs 6 pounds per gallon). And that&#039;s PER ENGINE</description>
		<content:encoded><![CDATA[<p>Jet engines aren&#8217;t rated the way cars are. Engines are rated in lb/hr, not miles/gallon or gallons/mile. You can extrapolate this fairly easily if you know the flight conditions, but medium-sized jets have fuel burn rates around .8 pounds/hour/pound of thrust. For a Gulfstream G-550 with a range of around 6000 nautical miles at a cruise speed of Mach .8 (actual speed varies with altitude, assume 450 knots), with engines rated at 15,385 pounds of static thrust each, we get around 946.77 pounds / hour.  Divide that again by 450 knots to get pounds/ nautical mile, and we end up with about 2.1 pounds per mile. Which works out to about 3 miles per gallon (jet fuel weighs 6 pounds per gallon). And that&#8217;s PER ENGINE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jet5249</title>
		<link>http://jetstreamcoop.com/private-jet-faq/what-is-grossly-the-consuption-of-kerosene-per-km-062miles-of-a-medium-size-private-jet/comment-page-1/#comment-650</link>
		<dc:creator>jet5249</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://jetstreamcoop.com/private-jet-faq/what-is-grossly-the-consuption-of-kerosene-per-km-062miles-of-a-medium-size-private-jet/#comment-650</guid>
		<description>DC 10 about 10 tons of fuel per hr. small Lear jet about 600 ltr. per hr.</description>
		<content:encoded><![CDATA[<p>DC 10 about 10 tons of fuel per hr. small Lear jet about 600 ltr. per hr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H</title>
		<link>http://jetstreamcoop.com/private-jet-faq/what-is-grossly-the-consuption-of-kerosene-per-km-062miles-of-a-medium-size-private-jet/comment-page-1/#comment-649</link>
		<dc:creator>Chris H</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://jetstreamcoop.com/private-jet-faq/what-is-grossly-the-consuption-of-kerosene-per-km-062miles-of-a-medium-size-private-jet/#comment-649</guid>
		<description>Cessna Citation X uses about 3-4lb/mile, 0.9-1.1kg/km. 

This is typical for a mid sized business jet at high cruise power.

Flat out the Citation X burns 5lb/mile or 1.7kg/km at M0.92, approximately.</description>
		<content:encoded><![CDATA[<p>Cessna Citation X uses about 3-4lb/mile, 0.9-1.1kg/km. </p>
<p>This is typical for a mid sized business jet at high cruise power.</p>
<p>Flat out the Citation X burns 5lb/mile or 1.7kg/km at M0.92, approximately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
